<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaborative Journeys &#187; facilitation</title>
	<atom:link href="http://www.collaborativejourneys.com/tag/facilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborativejourneys.com</link>
	<description>ideas, practices, stories... for working together AND resolving challenges</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U Connect: The Art of Making Connections to Resolve Disputes</title>
		<link>http://www.collaborativejourneys.com/2012/01/17/u-connect-the-art-of-making-connections-to-resolve-disputes/</link>
		<comments>http://www.collaborativejourneys.com/2012/01/17/u-connect-the-art-of-making-connections-to-resolve-disputes/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:51:00 +0000</pubDate>
		<dc:creator>Ben Ziegler</dc:creator>
				<category><![CDATA[Appropriate Dispute Resolution]]></category>
		<category><![CDATA[Communication & Relationship Skills]]></category>
		<category><![CDATA[Frameworks for collaboration]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[dispute resolution]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mediator]]></category>

		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=8390</guid>
		<description><![CDATA[I published my 2nd e-book this week, on Amazon.  It&#8217;s titled: U Connect: The Art of Making Connections to Resolve Disputes.  It&#8217;s a consolidation of some my observations, along with insights I&#8217;ve culled from others, around &#8220;making connections&#8221;. Here’s the Table of Contents and here&#8217;s the Introduction section: “Disputes happen. How do we respond? One [...]]]></description>
		<wfw:commentRss>http://www.collaborativejourneys.com/2012/01/17/u-connect-the-art-of-making-connections-to-resolve-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Thinkering: Video Book Review</title>
		<link>http://www.collaborativejourneys.com/2011/11/28/creative-thinkering-video-book-review/</link>
		<comments>http://www.collaborativejourneys.com/2011/11/28/creative-thinkering-video-book-review/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:28:30 +0000</pubDate>
		<dc:creator>Ben Ziegler</dc:creator>
				<category><![CDATA[Frameworks for collaboration]]></category>
		<category><![CDATA[Virtual Facilitation]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=8179</guid>
		<description><![CDATA[Are you a problem-solver?  Do you find yourself struggling to come up with creative ideas?  Then I recommend you check out Michael Michalko’s books.  I did. Here’s my video report on his latest book, Creative Thinkering: Putting Your Imagination to Work.  (video not displaying? click here). And, here&#8217;s a short summary of some of the [...]]]></description>
		<wfw:commentRss>http://www.collaborativejourneys.com/2011/11/28/creative-thinkering-video-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The circle as a process</title>
		<link>http://www.collaborativejourneys.com/2009/03/09/the-circle-as-a-process/</link>
		<comments>http://www.collaborativejourneys.com/2009/03/09/the-circle-as-a-process/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:54:38 +0000</pubDate>
		<dc:creator>Ben Ziegler</dc:creator>
				<category><![CDATA[Appropriate Dispute Resolution]]></category>
		<category><![CDATA[Communication & Relationship Skills]]></category>
		<category><![CDATA[Frameworks for collaboration]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[process design]]></category>

		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=480</guid>
		<description><![CDATA[I’m always impressed by the process and outcomes when we gather in a circle. As collaborators, leveraging the power of the circle seems something we can do more of. Our ancestors gathered around a fire in a circle. Families gather around the kitchen table in a circle. As a society we seem slow in learning [...]]]></description>
		<wfw:commentRss>http://www.collaborativejourneys.com/2009/03/09/the-circle-as-a-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Questions are the engine that drive collaborative conversations</title>
		<link>http://www.collaborativejourneys.com/2009/02/09/the-engine-that-could/</link>
		<comments>http://www.collaborativejourneys.com/2009/02/09/the-engine-that-could/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:20:01 +0000</pubDate>
		<dc:creator>Ben Ziegler</dc:creator>
				<category><![CDATA[Frameworks for collaboration]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[process design]]></category>

		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=149</guid>
		<description><![CDATA[The collaborative facilitator knows that questions make things happen. Questions are the engine that drives healthy and productive group conversation. A few years ago, I took a workshop, on facilitation and asking questions, from Dorothy Strachan in Ottawa, Ontario. She has been a facilitator for a long time, and is an expert in asking questions [...]]]></description>
		<wfw:commentRss>http://www.collaborativejourneys.com/2009/02/09/the-engine-that-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A metaphor for the collaborative leader</title>
		<link>http://www.collaborativejourneys.com/2009/02/06/a-metaphor-for-the-collaborative-leader/</link>
		<comments>http://www.collaborativejourneys.com/2009/02/06/a-metaphor-for-the-collaborative-leader/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:52:12 +0000</pubDate>
		<dc:creator>Ben Ziegler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=120</guid>
		<description><![CDATA[Recently, a colleague leading in a multi-party collaboration described her role to me as being a “lubricant” to the system. She told me her job was to facilitate, to connect people together who should be connected, to “grease the wheels” so to speak, and just generally remove obstacles so people could get their work done. [...]]]></description>
		<wfw:commentRss>http://www.collaborativejourneys.com/2009/02/06/a-metaphor-for-the-collaborative-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

