<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magic Relationship Ratio</title>
	<atom:link href="http://www.collaborativejourneys.com/2010/06/12/the-magic-relationship-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborativejourneys.com/2010/06/12/the-magic-relationship-ratios/</link>
	<description>ideas, practices, stories... for working together AND resolving challenges</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben Ziegler</title>
		<link>http://www.collaborativejourneys.com/2010/06/12/the-magic-relationship-ratios/comment-page-1/#comment-533</link>
		<dc:creator>Ben Ziegler</dc:creator>
		<pubDate>Sat, 11 Sep 2010 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=3967#comment-533</guid>
		<description>Cinn... It&#039;s difficult to quantify, with confidence, the effects of positive vs. negative interactions.  It helps if you have, like Gottman, 20+ years of detailed observations/data to work with!</description>
		<content:encoded><![CDATA[<p>Cinn&#8230; It&#8217;s difficult to quantify, with confidence, the effects of positive vs. negative interactions.  It helps if you have, like Gottman, 20+ years of detailed observations/data to work with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinn Fields</title>
		<link>http://www.collaborativejourneys.com/2010/06/12/the-magic-relationship-ratios/comment-page-1/#comment-530</link>
		<dc:creator>Cinn Fields</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=3967#comment-530</guid>
		<description>In our research we&#039;ve noted that a negative far outweighs a positive, but this is the first time I&#039;ve seen it quantified. Very interesting.

FWIW, our &quot;laboratory&quot; is an &lt;a href=&quot;http://www.lafayettemorehouse.com&quot; rel=&quot;nofollow&quot;&gt;intentional community.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In our research we&#8217;ve noted that a negative far outweighs a positive, but this is the first time I&#8217;ve seen it quantified. Very interesting.</p>
<p>FWIW, our &#8220;laboratory&#8221; is an <a href="http://www.lafayettemorehouse.com" rel="nofollow">intentional community.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Ziegler</title>
		<link>http://www.collaborativejourneys.com/2010/06/12/the-magic-relationship-ratios/comment-page-1/#comment-423</link>
		<dc:creator>Ben Ziegler</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=3967#comment-423</guid>
		<description>Thanks for your feedback Lorne.  Yes... the ratio idea is very much &#039;pay it forward&#039;.  On the calculation front, I would add that sometimes it can be helpful to occasionally assess one&#039;s positive/negative ratio, especially as one is learning a new habit - e.g., being more positive.  Once the habit is internalized, then for sure its as you say ... go with your intuition.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Lorne.  Yes&#8230; the ratio idea is very much &#8216;pay it forward&#8217;.  On the calculation front, I would add that sometimes it can be helpful to occasionally assess one&#8217;s positive/negative ratio, especially as one is learning a new habit &#8211; e.g., being more positive.  Once the habit is internalized, then for sure its as you say &#8230; go with your intuition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne Daniel</title>
		<link>http://www.collaborativejourneys.com/2010/06/12/the-magic-relationship-ratios/comment-page-1/#comment-422</link>
		<dc:creator>Lorne Daniel</dc:creator>
		<pubDate>Tue, 15 Jun 2010 04:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.collaborativejourneys.com/?p=3967#comment-422</guid>
		<description>This is good reminder, Ben, of the need to &#039;pay it forward.&#039; Hopefully we don&#039;t have to calculate our positive relationship investments but we do have an intuitive sense that we need many more positives than negatives.</description>
		<content:encoded><![CDATA[<p>This is good reminder, Ben, of the need to &#8216;pay it forward.&#8217; Hopefully we don&#8217;t have to calculate our positive relationship investments but we do have an intuitive sense that we need many more positives than negatives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

